Ramol, Ahmedabad, Gujarat
GST No. 24ACKPC7728D1ZU
Call 08046055656 85% Response Rate
Send Enquiry
Product Brochure
| Capacity | 120 TPH |
| Plant Type | Stationary |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| Model Name/Number | DM60 (90 to 120 TPH) |
| Automation Grade | Automatic |
| Dust Collection | Wet Scrubber |
| Brand | S.P. Enterprise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 120 to 150 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | Diesel |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| Model Name/Number | DM65 |
| Automation Grade | Automatic |
| Dust Collection | Wet Scrubber |
| Brand | S.P. ENTERPRISE |
| Country of Origin | Made in India |
The DM65 is a continuous-drum asphalt mix plant designed to deliver around 120 to 150 tonnes per hour of hot mix asphalt under ideal conditions. It uses a multi-bin cold aggregate feeding system to ensure accurate blending of aggregates of different sizes. Aggregates are conveyed into a drying & mixing drum where they are simultaneously dried, heated and mixed with bitumen and filler. The plant is equipped with a high-capacity burner and an appropriately sized dust/emission control system to meet environmental regulations and ensure fuel-efficient operation. This model is well suited for large road construction and resurfacing projects where steady high-volume asphalt output is required, provided that site infrastructure (power supply, aggregate storage, site layout) supports such a scale.
Additional Information:
View Complete details
Product Brochure
| Capacity | 60 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| Model Name/Number | DM50 (60 to 90 TPH) |
| Automation Grade | Automatic |
| Dust Collection | Wet Scrubber |
| Brand | S.P. Enterprise |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 60 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| Model Name/Number | DM50 (60-90 TPH) |
| Automation Grade | Automatic |
| Dust Collection | Wet Scrubber |
| Brand | S.P. ENTEPRISE |
| Country of Origin | Made in India |
Asphalt Drum Mix Plant is a type of plant used for the continuous production of hot mix asphalt (HMA), which is primarily used in the construction of roads, highways, and parking lots. Unlike batch mix plants, drum mix plants produce asphalt in a continuous process without interruption, making them ideal for large-scale, high-volume operations.
View Complete details
Product Brochure
| Capacity | 60 tph |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| Automation Grade | Fully Automatic |
| Dust Collection | Wet Scrubber |
An Asphalt Drum Mix Plant is a high-efficiency continuous mixing plant designed for the production of hot mix asphalt used in road construction and highway projects. The plant ensures uniform mixing of aggregates, bitumen, and filler to produce consistent, high-quality asphalt as per MoRTH specifications.
Our Drum Mix Plant is engineered for fuel efficiency, low maintenance, and reliable performance, making it ideal for small to large-scale road projects. The compact design allows easy installation, quick relocation, and smooth operation, even in remote site conditions.
Additional Information:
View Complete details
Product Brochure
| Capacity | 40 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| Model Name/Number | DM45 (40-60 TPH) |
| Automation Grade | Automatic |
| Dust Collection | Wet Scrubber |
| Brand | S.P. Enterprise |
A Drum Mix Asphalt Plant is a type of continuous asphalt mixing plant used for producing hot mix asphalt (HMA). In this setup, drying and mixing of aggregates happen in the same drum — hence the name “drum mix.” It’s widely used for road construction due to its simplicity, high productivity, and low operational cost.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Capacity | 60-90 Ton/hr |
| Usage/Application | Asphalt Road Building |
| No Of Bins Total Storage | 4 |
| Brand | S.P. ENTERPRISE |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 90-120 TPH |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | SP Enterprise |
| Model Name/Number | SDM-90 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 60-90 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| No Of Bins Total Storage | 4 |
| Usage/Application | Road Construction |
| Voltage | 400 V |
| Brand | S.P. Enterprise |
| Driven Type | Chain |
| Automation Grade | Automatic |
| Dust Collection | Wet Scrubber |
| Brand/Make | S.P. Enterprise |
Avail from us best quality plant. we are engaged in manufacturing and exporting of Asphalt Hot Mix Plant Model: DM-50 of 60-90 TPH output capacity.
Main Components of Asphalt Drum Mix Plant:
Additional Information:
View Complete details
Product Brochure
| Capacity | 30-40 TPH |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| Brand | SP Enterprise |
| Voltage | 400 V |
| Automation Grade | Automatic |
| Fuel Type | LDO, Diesel |
| Model Name/Number | DM-35 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity | 40-60 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| No Of Bins Total Storage | 4 |
| Voltage | 400 V |
| Brand | S.P. Enterprise |
| Model/Type | DM-45 |
| Automation Grade | Automatic |
| Driven Type | Chain |
| Dust Collection | Wet Scrubber |
| Brand/Make | S.P. Enterprise |
| Body Material | Mild steel |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Finish | Color Coated |
Additional Information:
View Complete details
Product Brochure
| Capacity | 90-120 TPH |
| Voltage | 440 V |
| Driven Type | AUTOMATIC |
| Usage/Application | ROAD CONSTRUCTION |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | S.P. Enterprise |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Plant |
| Capacity | 60-90 TPH |
| Voltage | 440 V |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 50 Tons |
| Automation Grade | Automatic |
| Brand/Make | S.P. Enterprise |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Plant |
| Capacity | 90-120 TPH |
| Voltage | 440 V |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 60 Ton |
| Automation Grade | Automatic |
| Brand/Make | S.P. Enterprise |
S.P. Enterprise is reputed manufacturer and exporter of modern Hot Mix Asphalt Plant with output capacities ranging from 25 TPH to 150 TPH in different models
Main Components of Hot Mix Asphalt Plant:
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Road Construction |
| Brand | SP Enterprise |
| Voltage | 400 V |
| Automation Grade | Automatic |
| Driven Type | Chain |
| Brand/Make | SP Enterprise |
| Capacity | 90-120 TPH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Feeder Bins | 4 |
| Storage Capacity | 60 Tons |
| Gathering Conveyor Drive Motor | 7.5 HP |
| Bin Vibrator Motor | 1.0 HP |
| Material | Carbonsteel |
| Frequency | 50-60 Hz |
| Finish | Color Coated |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Plant |
| Capacity | 60-90 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | PLC Panel |
| No Of Bins Total Storage | 50 |
| Usage/Application | Road Construction |
| Voltage | 440 V |
| Automation Grade | Fully Automatic |
| Dust Collection | Wet Scrubber |
| Brand/Make | S.P. Enterprise |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Plant |
| Capacity | 90-120 TPH |
| Plant Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Control System | PLC Panel |
| Drum Drive | Chain Drive |
| No Of Bins Total Storage | 60 |
| Usage/Application | Asphalt Road Construction |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Power Source | Electrical |
Additional Information:
View Complete details